courses:fam:kainhofer_nummeth_sde
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:fam:kainhofer_nummeth_sde [2007/05/18 15:47] – reinhold | courses:fam:kainhofer_nummeth_sde [2007/06/09 13:53] (current) – reinhold | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== AKVFM Numerische Verfahren für stochastische Prozesse und Differentialgleichungen ====== | ||
| + | * University: [[http:// | ||
| + | * Lecturer: [[http:// | ||
| + | * Term: Spring Semester 2007 | ||
| + | * Credits: 3 hours per week | ||
| + | |||
| + | General information about the course, topics, times and modalities can be found in [[http:// | ||
| + | |||
| + | ===== Exercise Sheets and Further Material ===== | ||
| + | |||
| + | * {{: | ||
| + | * {{: | ||
| + | * {{: | ||
| + | * Each student can select one of the exercises 10 to 17 (10 and 17 belong together!) | ||
| + | * All students also have to solve Exercises 18 to 22 | ||
| + | * {{courses: | ||
| + | |||
| + | ===== Literature ===== | ||
| + | |||
| + | **Levý-Processes** | ||
| + | * Rama Cont, Peter Tankov. //Financial Modelling with Jump Processes//, | ||
| + | * Paul Glasserman. //Monte Carlo Methods in Financial Engineering//, | ||
| + | |||
| + | **Stochastic Analysis and SDEs** | ||
| + | * Thomas Mikosch. // | ||
| + | * Bernt Øksendal. // | ||
| + | |||
| + | **Numerical Methods for SDEs** | ||
| + | * Peter Kloeden, Eckhard Platen. //Numerical Solution of Stochastic Differential Equations//, | ||
| + | * Grigory Milstein, Michael Tretyakov. // | ||
courses/fam/kainhofer_nummeth_sde.txt · Last modified: by reinhold
